NFL PLAYER · Carson Palmer · QB ARI · #3
======================================================================================
6'5" · 235 lbs · USC · drafted 2003
NEXT GAME PROJECTION · Week 9 · ARI @ SEA · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP pYDS pTD INT rYDS PPR
-----------------------------------------------
2016 15 NO 318 2 0 0 20.7
2016 16 SEA 284 1 0 -1 15.3
2016 17 LA 255 3 1 0 20.2
2017 1 DET 268 1 3 2 8.9
2017 2 IND 332 1 1 6 15.9
2017 3 DAL 325 2 0 7 21.7
2017 4 SF 357 1 1 1 16.4
2017 5 PHI 291 1 0 0 15.6
2017 6 TB 283 3 1 -4 20.9
2017 7 LA 122 0 1 0 2.9
CAREER
SEASON TM G pYDS pTD INT rYDS rTD
------------------------------------------------
2017 ARI 7 1978 9 7 12 0
2016 ARI 15 4233 26 14 38 0
2015 ARI 16 4671 35 11 24 1
2014 ARI 6 1626 11 3 25 0
2013 ARI 16 4274 24 22 3 0
2012 LV 15 4018 22 14 36 1
2011 LV 10 2753 13 16 20 1
2010 CIN 16 3970 26 20 50 0
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · dark mode