NFL PLAYER · Tony Romo · QB DAL · #9
======================================================================================
6'2" · 230 lbs · Eastern Illinois · drafted 2003
NEXT GAME PROJECTION · Week 9 · DAL @ IND · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP pYDS pTD INT rYDS PPR
-----------------------------------------------
2014 13 PHI 199 0 2 -1 3.9
2014 14 CHI 205 3 0 -2 20.0
2014 15 PHI 265 3 0 -1 22.5
2014 16 IND 218 4 0 28 27.5
2014 17 WAS 299 2 1 0 18.0
2015 1 NYG 356 3 2 -1 22.1
2015 2 PHI 195 0 0 12 9.0
2015 11 MIA 227 2 2 2 13.3
2015 12 CAR 106 0 3 0 -1.8
2016 17 PHI 29 1 0 0 5.2
CAREER
SEASON TM G pYDS pTD INT rYDS rTD
------------------------------------------------
2016 DAL 1 29 1 0 0 0
2015 DAL 4 884 5 7 13 0
2014 DAL 15 3705 34 9 61 0
2013 DAL 15 3828 31 10 38 0
2012 DAL 16 4903 28 19 49 1
2011 DAL 16 4184 31 10 46 1
2010 DAL 6 1605 11 7 38 0
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · dark mode