NFL PLAYER · Larry Fitzgerald · WR ARI · #11
======================================================================================
6'3" · 218 lbs · Pittsburgh · drafted 2004
NEXT GAME PROJECTION · Week 9 · ARI @ SEA · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP REC YDS TD PPR
---------------------------------------
2020 4 CAR 2 4 0 2.4
2020 5 NYJ 4 35 0 7.5
2020 6 DAL 3 22 0 5.2
2020 7 SEA 8 62 0 14.2
2020 9 MIA 4 54 0 9.4
2020 10 BUF 2 13 0 3.3
2020 11 SEA 8 62 0 14.2
2020 14 NYG 2 10 0 3.0
2020 15 PHI 3 35 1 12.5
2020 16 SF 6 28 0 8.8
CAREER
SEASON TM G REC YDS TD
------------------------------------
2020 ARI 13 54 409 1
2019 ARI 16 73 835 4
2018 ARI 16 69 734 6
2017 ARI 16 109 1156 6
2016 ARI 16 107 1023 6
2015 ARI 16 109 1215 9
2014 ARI 14 63 784 2
2013 ARI 16 82 954 10
2012 ARI 16 71 798 4
2011 ARI 16 80 1411 8
2010 ARI 16 90 1137 6
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · dark mode