NFL PLAYER · Ahmad Bradshaw · RB IND · #44
======================================================================================
5'10" · 214 lbs · Marshall · drafted 2007
NEXT GAME PROJECTION · Week 9 · DAL @ IND · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP rYDS rTD REC recYDS PPR
------------------------------------------------
2014 7 CIN 52 1 3 36 23.8
2014 8 PIT 35 1 7 52 21.7
2014 9 NYG 50 0 3 29 10.9
2014 11 NE 4 0 4 7 5.1
2015 6 NE 8 0 1 8 2.6
2015 7 NO 5 0 1 8 2.3
2015 8 CAR 31 0 0 0 3.1
2015 9 DEN 3 0 1 8 8.1
2015 11 ATL 32 0 4 20 21.2
2015 12 TB 6 0 3 20 5.6
CAREER
SEASON TM G rYDS rTD REC recYDS recTD
---------------------------------------------------
2015 IND 6 85 0 10 64 3
2014 IND 10 425 2 38 300 6
2013 IND 3 186 2 7 42 0
2012 NYG 14 1015 6 23 245 0
2011 NYG 12 659 9 34 267 2
2010 NYG 16 1235 8 47 314 0
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · dark mode