NFL PLAYER · Chris Ivory · RB BUF · #33
======================================================================================
6'0" · 223 lbs · Tiffin University · drafted 2010
NEXT GAME PROJECTION · Week 9 · BUF @ MIN · 2026-11-09
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP rYDS rTD REC recYDS PPR
------------------------------------------------
2018 4 GB 15 0 0 0 1.5
2018 5 TEN 43 0 0 0 4.3
2018 6 HOU 5 0 1 4 1.9
2018 7 IND 81 0 3 25 13.6
2018 8 NE 34 0 1 11 5.5
2018 9 CHI 36 0 3 19 8.5
2018 12 JAX 14 0 0 0 1.4
2018 13 MIA 4 0 0 0 0.4
2018 14 NYJ 42 0 0 0 4.2
2018 17 MIA 45 0 1 46 10.1
CAREER
SEASON TM G rYDS rTD REC recYDS recTD
---------------------------------------------------
2018 BUF 13 385 1 12 175 0
2017 JAX 14 382 1 21 175 1
2016 JAX 11 439 3 20 186 0
2015 NYJ 15 1070 7 30 217 1
2014 NYJ 16 821 6 18 123 1
2013 NYJ 15 833 3 2 10 0
2012 NO 6 217 2 2 15 0
2011 NO 6 374 1 0 0 0
2010 NO 12 716 5 1 17 0
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · dark mode