NFL PLAYER · Jimmy Graham · TE NO · #80
======================================================================================
6'7" · 265 lbs · Miami · drafted 2010
NEXT GAME PROJECTION · Week 9 · CLE @ NO · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP REC YDS TD PPR
---------------------------------------
2021 14 GB 2 9 0 2.9
2021 15 MIN 1 13 0 2.3
2021 16 SEA 2 30 1 11.0
2021 17 NYG 0 0 0 0.0
2021 18 MIN 2 16 0 3.6
2023 3 GB 1 8 1 7.8
2023 5 NE 0 0 0 0.0
2023 13 DET 1 6 1 7.6
2023 14 CAR 2 16 1 9.6
2023 15 NYG 2 9 1 8.9
CAREER
SEASON TM G REC YDS TD
------------------------------------
2023 NO 5 6 39 4
2021 CHI 11 14 167 3
2020 CHI 16 50 456 8
2019 GB 16 38 447 3
2018 GB 16 55 636 2
2017 SEA 16 57 520 10
2016 SEA 16 65 923 6
2015 SEA 11 48 605 2
2014 NO 15 85 889 10
2013 NO 16 86 1215 16
2012 NO 15 85 982 9
2011 NO 16 99 1310 11
2010 NO 12 31 356 5
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · dark mode