NFL PLAYER · Julio Jones · WR PHI · #80
======================================================================================
6'3" · 220 lbs · Alabama · drafted 2011
NEXT GAME PROJECTION · Week 9 · NYG @ PHI · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP REC YDS TD PPR
---------------------------------------
2022 16 ARI 1 5 0 1.5
2022 17 CAR 1 10 0 3.3
2023 7 MIA 1 3 0 1.3
2023 8 WAS 1 8 1 7.8
2023 11 KC 2 5 0 2.5
2023 12 BUF 1 0 0 1.0
2023 15 SEA 1 6 0 1.6
2023 16 NYG 1 5 0 1.5
2023 17 ARI 2 34 2 17.4
2023 18 NYG 2 13 0 3.3
CAREER
SEASON TM G REC YDS TD
------------------------------------
2023 PHI 8 11 74 3
2022 TB 10 24 299 2
2021 TEN 10 31 434 1
2020 ATL 9 51 771 3
2019 ATL 15 99 1394 6
2018 ATL 16 113 1677 8
2017 ATL 16 88 1444 3
2016 ATL 14 83 1409 6
2015 ATL 16 136 1871 8
2014 ATL 15 104 1593 6
2013 ATL 5 41 580 2
2012 ATL 16 79 1198 10
2011 ATL 12 54 959 8
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · dark mode