NFL PLAYER · Randall Cobb · WR NYJ · #18
======================================================================================
5'10" · 192 lbs · Kentucky · drafted 2011
NEXT GAME PROJECTION · Week 9 · NYJ @ KC · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP REC YDS TD PPR
---------------------------------------
2022 18 DET 2 11 0 3.1
2023 1 BUF 0 0 0 0.0
2023 2 DAL 0 0 0 0.0
2023 3 NE 1 12 0 2.2
2023 4 KC 2 8 0 2.8
2023 5 DEN 0 0 0 0.0
2023 6 PHI 0 0 0 0.0
2023 14 HOU 1 15 1 8.5
2023 15 MIA 0 0 0 0.0
2023 18 NE 1 4 0 1.4
CAREER
SEASON TM G REC YDS TD
------------------------------------
2023 NYJ 9 5 39 1
2022 GB 13 34 417 1
2021 GB 11 28 375 5
2020 HOU 10 38 441 3
2019 DAL 15 55 828 3
2018 GB 9 38 383 2
2017 GB 14 66 653 4
2016 GB 13 60 610 4
2015 GB 16 79 829 6
2014 GB 16 91 1287 12
2013 GB 6 31 433 4
2012 GB 15 80 954 8
2011 GB 14 25 375 1
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · dark mode