NFL PLAYER · Alfred Morris · RB NYG · #41
======================================================================================
5'10" · 224 lbs · Florida Atlantic · drafted 2012
NEXT GAME PROJECTION · Week 9 · NYG @ PHI · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP rYDS rTD REC recYDS PPR
------------------------------------------------
2019 9 SF 4 0 0 0 0.4
2020 8 TB 28 0 0 0 2.8
2020 9 WAS 67 0 1 4 8.1
2020 10 PHI 34 0 0 0 3.4
2020 12 CIN 8 0 0 0 0.8
2020 13 SEA 39 1 1 6 17.5
2020 14 ARI 7 0 0 0 0.7
2020 15 CLE 39 0 0 0 3.9
2020 16 BAL 4 0 1 9 2.3
2020 17 DAL 12 0 0 0 1.2
CAREER
SEASON TM G rYDS rTD REC recYDS recTD
---------------------------------------------------
2020 NYG 9 238 1 3 19 1
2019 ARI 1 4 0 0 0 0
2018 SF 11 428 2 8 73 0
2017 DAL 13 547 1 7 45 0
2016 DAL 13 243 2 3 11 0
2015 WAS 16 751 1 10 55 0
2014 WAS 16 1074 8 17 155 0
2013 WAS 16 1275 7 9 78 0
2012 WAS 16 1613 13 11 77 0
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · dark mode