NFL PLAYER  ·  Russell Wilson  ·  QB NYG  ·  #3
======================================================================================
  5'11"  ·  215 lbs  ·  Wisconsin; N.C. State  ·  drafted 2012

  NEXT GAME PROJECTION  ·  Week 9  ·  NYG @ PHI  ·  2026-11-08
    (not in this game's probable-starter lineup)

  RECENT GAMES (most recent last)
    SEASON   WK  OPP    pYDS  pTD  INT  rYDS    PPR
    -----------------------------------------------
    2024      15  PHI    128    1    0    13   10.4
    2024      16  BAL    217    2    1    27   17.4
    2024      17  KC     205    0    1    55   17.7
    2024      18  CIN    148    1    0    16   11.5
    2025       1  WAS    168    0    0    44   11.1
    2025       2  DAL    450    3    1    23   30.3
    2025       3  KC     160    0    2    27    5.1
    2025       4  LAC      8    0    0     0    0.3
    2025       6  PHI      0    0    0     0    0.0
    2025      10  CHI     45    0    0    12    3.0

  CAREER
    SEASON   TM    G   pYDS    pTD   INT   rYDS  rTD
    ------------------------------------------------
    2025     NYG    6    831      3     3    106    0
    2024     PIT   11   2482     16     5    155    2
    2023     DEN   15   3070     26     8    341    3
    2022     DEN   15   3524     16    11    277    3
    2021     SEA   14   3113     25     6    183    2
    2020     SEA   16   4212     40    13    513    2
    2019     SEA   16   4110     31     5    342    3
    2018     SEA   16   3448     35     7    376    0
    2017     SEA   16   3983     34    11    586    3
    2016     SEA   16   4219     21    11    259    1
    2015     SEA   16   4024     34     8    553    1
    2014     SEA   16   3475     20     7    849    6
    2013     SEA   16   3357     26     9    539    1
    2012     SEA   16   3118     26    10    489    4

--------------------------------------------------------------------------------------
projections  ·  draft board  ·  search: /player?q=NAME  ·  dark mode