NFL PLAYER · Nick Foles · QB IND · #9
======================================================================================
6'6" · 243 lbs · Arizona · drafted 2012
NEXT GAME PROJECTION · Week 9 · DAL @ IND · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP pYDS pTD INT rYDS PPR
-----------------------------------------------
2020 5 TB 243 1 1 -1 11.6
2020 6 CAR 198 1 1 4 16.3
2020 7 LA 261 0 2 0 6.4
2020 8 NO 272 2 1 0 16.9
2020 9 TEN 335 2 0 2 21.6
2020 10 MIN 106 0 1 2 2.4
2020 16 JAX 0 0 0 -2 -0.2
2021 16 SEA 250 1 0 8 14.8
2022 16 LAC 144 0 3 0 -0.2
2022 17 NYG 81 0 1 8 2.0
CAREER
SEASON TM G pYDS pTD INT rYDS rTD
------------------------------------------------
2022 IND 2 225 0 4 8 0
2021 CHI 1 250 1 0 8 0
2020 CHI 9 1852 10 8 1 1
2019 JAX 4 736 3 2 23 0
2018 PHI 5 1413 7 4 17 0
2017 PHI 7 537 5 2 3 0
2016 KC 2 410 3 0 -4 0
2015 LA 11 2052 7 10 20 1
2014 PHI 8 2163 13 10 68 0
2013 PHI 13 2891 27 2 221 3
2012 PHI 7 1699 6 5 42 1
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · dark mode