NFL PLAYER · John Brown · WR BUF · #16
======================================================================================
5'10" · 179 lbs · Pittsburg State · drafted 2014
NEXT GAME PROJECTION · Week 9 · BUF @ MIN · 2026-11-09
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP REC YDS TD PPR
---------------------------------------
2020 6 KC 0 0 0 0.0
2020 8 NE 1 21 0 3.1
2020 9 SEA 8 99 0 17.9
2020 10 ARI 6 72 0 13.2
2020 17 MIA 4 72 1 17.2
2021 7 CLE 0 0 0 0.0
2021 11 SF 0 0 0 0.0
2021 12 ATL 0 0 0 0.0
2022 14 NYJ 0 0 0 0.0
2022 18 NE 1 42 1 11.2
CAREER
SEASON TM G REC YDS TD
------------------------------------
2022 BUF 2 1 42 1
2021 JAX 3 0 0 0
2020 BUF 9 33 458 3
2019 BUF 15 72 1060 6
2018 BAL 16 42 715 5
2017 ARI 10 21 299 3
2016 ARI 14 39 517 2
2015 ARI 15 65 1003 7
2014 ARI 16 48 696 5
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · dark mode