NFL PLAYER · Odell Beckham Jr. · WR NYG · #9
======================================================================================
5'11" · 198 lbs · LSU · drafted 2014
NEXT GAME PROJECTION · Week 9 · NYG @ PHI · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP REC YDS TD PPR
---------------------------------------
2023 17 MIA 1 33 0 4.3
2024 5 NE 0 0 0 0.0
2024 7 IND 0 0 0 0.0
2024 9 BUF 3 15 0 4.5
2024 10 LA 2 17 0 3.7
2024 11 LV 2 13 0 3.3
2024 12 NE 0 0 0 0.0
2024 13 GB 1 9 0 1.9
2024 14 NYJ 1 1 0 1.1
2026 3 TEN 0 0 0 0.0
CAREER
SEASON TM G REC YDS TD
------------------------------------
2026 NYG 1 0 0 0
2024 MIA 8 9 55 0
2023 BAL 14 35 565 3
2021 LA 14 44 537 5
2020 CLE 7 23 319 3
2019 CLE 16 75 1091 5
2018 NYG 12 77 1052 6
2017 NYG 4 25 302 3
2016 NYG 16 101 1367 10
2015 NYG 15 96 1450 13
2014 NYG 12 91 1305 12
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · dark mode