NFL PLAYER · Derek Carr · QB NO · #4
======================================================================================
6'3" · 210 lbs · Fresno State · drafted 2014
NEXT GAME PROJECTION · Week 9 · CLE @ NO · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP pYDS pTD INT rYDS PPR
-----------------------------------------------
2024 1 CAR 200 3 0 13 21.3
2024 2 DAL 243 2 1 1 21.8
2024 3 PHI 142 1 1 3 8.0
2024 4 ATL 239 0 1 5 8.1
2024 5 KC 165 2 1 0 12.6
2024 9 CAR 236 1 0 0 13.4
2024 10 ATL 269 2 0 17 20.5
2024 11 CLE 248 2 0 8 18.7
2024 13 LA 184 1 0 12 12.6
2024 14 NYG 219 1 1 12 12.0
CAREER
SEASON TM G pYDS pTD INT rYDS rTD
------------------------------------------------
2024 NO 10 2145 15 5 71 1
2023 NO 17 3878 25 8 40 0
2022 LV 15 3522 24 14 102 0
2021 LV 17 4804 23 14 108 0
2020 LV 16 4103 27 9 140 3
2019 LV 16 4054 21 8 82 2
2018 LV 16 4049 19 10 47 1
2017 LV 15 3496 22 13 66 0
2016 LV 15 3937 28 6 70 0
2015 LV 16 3987 32 13 138 0
2014 LV 16 3270 21 12 92 0
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · dark mode