NFL PLAYER · Allen Robinson · WR DET · #8
======================================================================================
6'2" · 220 lbs · Penn State · drafted 2014
NEXT GAME PROJECTION · Week 9 · DET @ MIA · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP REC YDS TD PPR
---------------------------------------
2023 14 NE 1 21 0 3.1
2023 15 IND 3 19 0 4.9
2023 16 CIN 4 36 0 7.6
2023 18 BAL 0 0 0 0.0
2024 6 DAL 0 0 0 0.0
2024 8 TEN 0 0 0 0.0
2024 9 GB 1 2 0 1.2
2024 11 JAX 1 7 0 1.7
2024 15 BUF 0 0 0 0.0
2024 17 SF 1 21 0 3.1
CAREER
SEASON TM G REC YDS TD
------------------------------------
2024 DET 6 3 30 0
2023 PIT 15 34 280 0
2022 LA 10 33 339 3
2021 CHI 12 38 410 1
2020 CHI 16 102 1250 6
2019 CHI 16 98 1147 7
2018 CHI 13 55 754 4
2017 JAX 1 1 17 0
2016 JAX 16 73 883 6
2015 JAX 16 80 1400 14
2014 JAX 10 48 548 2
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · dark mode