NFL PLAYER · Carson Wentz · QB MIN · #11
======================================================================================
6'5" · 237 lbs · North Dakota State · drafted 2016
NEXT GAME PROJECTION · Week 9 · BUF @ MIN · 2026-11-09
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP pYDS pTD INT rYDS PPR
-----------------------------------------------
2023 18 SF 163 2 1 56 24.1
2024 15 CLE 20 0 0 0 0.8
2024 18 DEN 98 0 0 0 3.9
2025 3 CIN 173 2 0 4 15.3
2025 4 PIT 350 2 2 12 19.2
2025 5 CLE 236 1 0 13 14.7
2025 7 PHI 313 0 2 28 11.3
2025 8 LAC 144 1 1 0 7.8
2026 1 GB 133 3 0 -1 17.2
2026 2 CHI 143 0 0 6 6.3
CAREER
SEASON TM G pYDS pTD INT rYDS rTD
------------------------------------------------
2026 MIN 2 276 3 0 5 0
2025 MIN 5 1216 6 5 57 0
2024 KC 2 118 0 0 0 0
2023 LA 1 163 2 1 56 1
2022 WAS 8 1755 11 9 86 1
2021 IND 17 3563 27 7 215 1
2020 PHI 12 2620 16 15 276 5
2019 PHI 16 4039 27 7 243 1
2018 PHI 11 3074 21 7 93 0
2017 PHI 13 3296 33 7 299 0
2016 PHI 16 3782 16 14 150 2
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · dark mode