NFL PLAYER · Noah Brown · WR WAS · #85
======================================================================================
6'2" · 225 lbs · Ohio State · drafted 2017
NEXT GAME PROJECTION · Week 9 · LA @ WAS · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP REC YDS TD PPR
---------------------------------------
2024 8 CHI 3 73 1 16.3
2024 9 NYG 5 60 0 11.0
2024 10 PIT 3 33 0 6.3
2024 11 PHI 1 4 0 1.4
2024 12 DAL 6 71 0 13.1
2024 13 TEN 3 27 0 5.7
2025 1 NYG 2 27 0 4.7
2025 2 GB 1 9 0 1.9
2025 14 MIN 1 19 0 2.9
2025 15 NYG 1 28 0 3.8
CAREER
SEASON TM G REC YDS TD
------------------------------------
2025 WAS 4 5 83 0
2024 WAS 11 35 453 1
2023 HOU 10 33 567 2
2022 DAL 15 43 555 3
2021 DAL 9 16 184 0
2020 DAL 9 14 154 0
2018 DAL 5 5 54 0
2017 DAL 7 4 33 0
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · dark mode