NFL PLAYER · Antonio Gibson · RB NE · #4
======================================================================================
6'0" · 221 lbs · Memphis; East Central JC · drafted 2020
NEXT GAME PROJECTION · Week 9 · GB @ NE · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP rYDS rTD REC recYDS PPR
------------------------------------------------
2024 13 IND 62 1 0 0 12.2
2024 15 ARI 33 0 2 31 8.4
2024 16 BUF 28 0 2 8 5.6
2024 17 LAC 63 0 0 0 6.3
2024 18 BUF 41 0 4 20 10.1
2025 1 LV 3 0 0 0 0.3
2025 2 MIA 27 0 1 1 3.8
2025 3 PIT 28 0 0 0 2.8
2025 4 CAR 27 1 0 0 8.7
2025 5 BUF 21 0 1 5 3.6
CAREER
SEASON TM G rYDS rTD REC recYDS recTD
---------------------------------------------------
2025 NE 5 106 1 2 6 0
2024 NE 17 538 1 23 206 0
2023 WAS 16 265 1 48 389 2
2022 WAS 15 546 3 46 353 2
2021 WAS 16 1037 7 42 294 3
2020 WAS 14 795 11 36 247 0
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · dark mode