NFL PLAYER · Phil Dawson · K ARI · #4
======================================================================================
5'11" · 200 lbs · Texas · drafted 1998
NEXT GAME PROJECTION · Week 9 · ARI @ SEA · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP FGM PPR
------------------------------
2017 16 — 1 3.0
2017 17 — 4 12.0
2018 3 — nan 0.0
2018 4 — 1 3.0
2018 5 — nan 0.0
2018 6 — 1 3.0
2018 7 — 1 3.0
2018 8 — 1 3.0
2018 10 — nan 0.0
2018 12 — 1 3.0
CAREER
SEASON TM G FGM
-----------------------
2018 ARI 8 5
2017 ARI 16 32
2016 SF 16 18
2015 SF 16 24
2014 SF 16 25
2013 SF 16 32
2012 CLE 16 29
2011 CLE 16 24
2010 CLE 16 23
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · light mode