NFL PLAYER · Stephen Gostkowski · K TEN · #3
======================================================================================
6'1" · 215 lbs · Memphis · drafted 2006
NEXT GAME PROJECTION · Week 10 · JAX @ TEN · 2026-11-15
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP FGM PPR
------------------------------
2020 7 — 1 3.0
2020 8 — 0 0.0
2020 9 — 1 3.0
2020 10 — 1 3.0
2020 11 — 3 9.0
2020 12 — 1 3.0
2020 13 — nan 0.0
2020 14 — 1 3.0
2020 15 — 1 3.0
2020 16 — nan 0.0
CAREER
SEASON TM G FGM
-----------------------
2020 TEN 15 18
2019 NE 4 7
2018 NE 16 27
2017 NE 16 37
2016 NE 16 27
2015 NE 16 33
2014 NE 16 35
2013 NE 16 38
2012 NE 16 29
2011 NE 16 28
2010 NE 8 10
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · light mode