NFL PLAYER · Justin Forsett · RB DEN · #20
======================================================================================
5'8" · 197 lbs · California · drafted 2008
NEXT GAME PROJECTION · Week 9 · DEN @ CAR · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP rYDS rTD REC recYDS PPR
------------------------------------------------
2015 11 LA 26 0 0 0 2.6
2016 1 BUF 41 0 2 15 7.6
2016 2 CLE 37 0 3 9 7.6
2016 3 JAX 20 0 6 12 9.2
2016 6 LA 5 0 0 0 0.5
2016 7 WAS 33 0 2 15 6.8
2016 14 TEN 17 0 3 18 6.5
2016 15 NE 37 0 4 16 9.3
2016 16 KC 11 1 0 0 7.1
2016 17 LV 90 0 0 0 9.0
CAREER
SEASON TM G rYDS rTD REC recYDS recTD
---------------------------------------------------
2016 DEN 9 291 1 20 85 0
2015 BAL 10 641 2 31 153 0
2014 BAL 16 1266 8 44 263 0
2013 JAX 8 31 0 15 82 0
2012 HOU 11 374 1 3 38 0
2011 SEA 16 145 1 23 128 0
2010 SEA 16 523 2 33 249 0
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · light mode