NFL PLAYER · Joe Webb · QB HOU · #19
======================================================================================
6'4" · 230 lbs · Alabama-Birmingham · drafted 2010
NEXT GAME PROJECTION · Week 9 · HOU @ LAC · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP pYDS pTD INT rYDS PPR
-----------------------------------------------
2013 7 NYG 0 0 0 0 0.0
2013 11 SEA 0 0 0 0 2.9
2013 15 PHI 0 0 0 0 0.0
2014 10 PHI 0 0 0 0 2.6
2015 9 GB 0 0 0 -1 -0.1
2016 4 ATL 0 0 0 0 1.3
2016 16 ATL 0 0 0 0 0.0
2017 13 NE 0 0 0 27 2.7
2017 14 IND 35 0 1 27 2.1
2018 14 IND 0 0 0 0 3.3
CAREER
SEASON TM G pYDS pTD INT rYDS rTD
------------------------------------------------
2018 HOU 1 0 0 0 0 0
2017 BUF 2 35 0 1 54 0
2016 CAR 2 0 0 0 0 0
2015 CAR 1 0 0 0 -1 0
2014 CAR 1 0 0 0 0 0
2013 MIN 6 0 0 0 0 0
2012 MIN 1 0 0 0 -1 0
2011 MIN 8 376 3 2 154 2
2010 MIN 4 477 0 3 120 2
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · light mode