NFL PLAYER · Colin Kaepernick · QB SF · #7
======================================================================================
6'4" · 230 lbs · Nevada · drafted 2011
NEXT GAME PROJECTION · Week 9 · LV @ SF · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP pYDS pTD INT rYDS PPR
-----------------------------------------------
2016 7 TB 143 1 1 84 16.1
2016 9 NO 398 2 1 23 24.2
2016 10 ARI 210 1 0 55 23.9
2016 11 NE 206 2 0 32 19.4
2016 12 MIA 296 3 1 113 33.1
2016 13 CHI 4 0 0 20 2.2
2016 14 NYJ 133 1 0 23 11.6
2016 15 ATL 183 2 0 21 17.4
2016 16 LA 266 2 1 15 24.1
2016 17 SEA 215 1 0 16 14.2
CAREER
SEASON TM G pYDS pTD INT rYDS rTD
------------------------------------------------
2016 SF 11 2241 16 4 468 2
2015 SF 9 1615 6 5 256 1
2014 SF 16 3369 19 10 639 1
2013 SF 16 3197 21 8 524 4
2012 SF 13 1814 10 3 415 5
2011 SF 2 35 0 0 -2 0
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · light mode