NFL PLAYER · Lee Smith · TE ATL · #85
======================================================================================
6'6" · 265 lbs · Marshall · drafted 2011
NEXT GAME PROJECTION · Week 9 · CIN @ ATL · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP REC YDS TD PPR
---------------------------------------
2020 12 LAC 1 3 0 1.3
2020 13 SF 0 0 0 0.0
2020 15 DEN 0 0 0 0.0
2020 16 NE 2 31 1 11.1
2021 2 TB 1 9 0 1.9
2021 3 NYG 3 7 1 9.7
2021 5 NYJ 3 30 0 6.0
2021 7 MIA 1 7 0 1.7
2021 14 CAR 1 12 0 2.2
2021 15 SF 0 0 0 0.0
CAREER
SEASON TM G REC YDS TD
------------------------------------
2021 ATL 6 9 65 1
2020 BUF 5 4 35 2
2019 BUF 5 4 31 1
2018 LV 6 10 73 3
2017 LV 6 8 76 0
2016 LV 3 6 29 0
2015 LV 10 12 70 1
2014 BUF 6 7 42 1
2013 BUF 7 5 78 0
2012 BUF 4 4 13 2
2011 BUF 2 4 11 0
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · light mode