NFL PLAYER · Kai Forbath · K LA · #2
======================================================================================
5'11" · 197 lbs · UCLA · drafted 2011
NEXT GAME PROJECTION · Week 9 · LA @ WAS · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP FGM PPR
------------------------------
2017 17 — 0 0.0
2018 15 — 2 6.0
2018 16 — 1 3.0
2018 17 — 1 3.0
2019 13 — 1 3.0
2019 15 — 3 9.0
2019 16 — 3 9.0
2019 17 — 4 12.0
2020 8 — 1 3.0
2020 10 — 1 3.0
CAREER
SEASON TM G FGM
-----------------------
2020 LA 2 2
2019 DAL 4 11
2018 JAX 3 4
2017 MIN 16 32
2016 MIN 7 15
2015 NO 11 10
2014 WAS 15 24
2013 WAS 12 18
2012 WAS 11 17
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · light mode