NFL PLAYER · Randy Bullock · K NYG · #46
======================================================================================
5'9" · 210 lbs · Texas A&M · drafted 2012
NEXT GAME PROJECTION · Week 9 · NYG @ PHI · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP FGM PPR
------------------------------
2022 14 — nan 0.0
2022 15 — 0 0.0
2022 16 — nan 0.0
2022 17 — 2 6.0
2022 18 — 3 9.0
2023 10 — 1 3.0
2023 11 — 1 3.0
2023 12 — 1 3.0
2023 14 — 1 3.0
2023 15 — 1 3.0
CAREER
SEASON TM G FGM
-----------------------
2023 NYG 5 5
2022 TEN 15 17
2020 CIN 12 21
2019 CIN 16 27
2018 CIN 16 19
2017 CIN 14 18
2016 CIN 5 8
2015 NYJ 11 19
2014 HOU 16 30
2013 HOU 16 26
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · light mode