NFL PLAYER · Malcolm Brown · RB LA · #41
======================================================================================
5'11" · 222 lbs · Texas · drafted 2015
NEXT GAME PROJECTION · Week 9 · LA @ WAS · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP rYDS rTD REC recYDS PPR
------------------------------------------------
2021 4 IND 23 0 1 4 3.7
2021 6 JAX 24 0 1 7 4.1
2021 7 ATL 10 0 1 -1 1.9
2022 6 CAR 15 0 1 13 3.8
2022 8 SF 10 0 0 0 1.0
2022 9 TB 9 0 1 10 2.9
2022 14 LV 5 0 2 12 3.7
2022 15 GB 0 0 0 0 0.0
2022 16 DEN 19 0 1 2 3.1
2022 17 LAC 23 1 0 0 8.3
CAREER
SEASON TM G rYDS rTD REC recYDS recTD
---------------------------------------------------
2022 LA 7 81 1 5 37 0
2021 MIA 6 125 1 3 10 0
2020 LA 16 419 5 23 162 0
2019 LA 13 255 5 2 16 0
2018 LA 10 212 0 5 52 1
2017 LA 11 246 1 9 53 0
2016 LA 8 39 0 3 46 0
2015 LA 1 17 0 1 -2 0
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · light mode