NFL PLAYER · Braxton Berrios · WR NYG · #87
======================================================================================
5'9" · 190 lbs · Miami · drafted 2018
NEXT GAME PROJECTION · Week 9 · NYG @ PHI · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP REC YDS TD PPR
---------------------------------------
2023 14 TEN 2 13 0 3.3
2023 15 NYJ 1 12 0 2.2
2023 17 BAL 2 10 0 3.0
2023 18 BUF 2 9 0 2.9
2024 1 JAX 0 0 0 0.0
2024 2 BUF 0 0 0 0.0
2024 3 SEA 0 0 0 0.0
2025 7 SEA 1 -1 0 0.9
2025 8 SF 5 38 0 8.8
2026 4 ARI 0 0 0 0.0
CAREER
SEASON TM G REC YDS TD
------------------------------------
2026 NYG 1 0 0 0
2025 HOU 2 6 37 0
2024 MIA 3 0 0 0
2023 MIA 13 27 238 1
2022 NYJ 15 18 145 0
2021 NYJ 15 46 431 2
2020 NYJ 13 37 394 3
2019 NYJ 6 6 115 0
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · light mode