NFL PLAYER · Derek Anderson · QB BUF · #3
======================================================================================
6'6" · 235 lbs · Oregon State · drafted 2005
NEXT GAME PROJECTION · Week 9 · BUF @ MIN · 2026-11-09
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP pYDS pTD INT rYDS PPR
-----------------------------------------------
2015 17 TB 0 0 0 -2 -0.2
2016 3 MIN 3 0 0 0 0.1
2016 4 ATL 172 2 2 0 10.9
2016 5 TB 278 0 2 4 7.5
2016 13 SEA 0 0 1 0 -2.0
2017 3 NO 17 0 0 0 0.7
2017 10 MIA 0 0 0 -2 -0.2
2017 16 TB 0 0 0 0 0.0
2018 7 IND 175 0 3 0 1.0
2018 8 NE 290 0 1 -1 9.5
CAREER
SEASON TM G pYDS pTD INT rYDS rTD
------------------------------------------------
2018 BUF 2 465 0 4 -1 0
2017 CAR 3 17 0 0 -2 0
2016 CAR 4 453 2 5 4 0
2015 CAR 3 36 0 0 -2 0
2014 CAR 5 701 5 0 24 0
2013 CAR 3 0 0 0 0 0
2012 CAR 2 58 0 0 0 0
2011 CAR 2 0 0 0 -2 0
2010 ARI 12 2065 7 10 25 0
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · light mode