FANTASY DRAFT COMPANION
======================================================================================
12-team PPR  ·  roster: 1QB 2RB 2WR 1TE 1FLEX 1K 1DST · 6 bench
Value = projected per-game fantasy points (QBs weight their ceiling, RB/WR/TE
the median), ranked by value over a replacement-level starter (VOR).
ECR = FantasyPros consensus positional rank (as of 2026-09-10) · Δ = ECR − our rank
(+Δ = we rank them higher than the field — a value pick; −Δ = a fade).

YOUR ROSTER  (0 drafted)
  QB    —
  RB1   —
  RB2   —
  WR1   —
  WR2   —
  TE    —
  FLEX  —
  K     —
  DST   —
  NEED: QB, RB1, RB2, WR1, WR2, TE, FLEX, K, DST

RECOMMENDED PICK
  → Christian McCaffrey       (RB SF)   FP/G  23.9   VOR +16.8
     RB VOR +16.8; fills RB/FLEX
  [draft to my team]   [someone else took him]

BEST AVAILABLE              filter: [all]  [QB]  [RB]  [WR]  [TE]  [K]  [DST]
    #  PLAYER                  POS  TEAM  FP/G    VOR   ECR     Δ  ACTIONS
    1  Christian McCaffrey     RB   SF    23.9  +16.8     3    +2  [draft] [gone]
    2  Jahmyr Gibbs            RB   DET   22.2  +15.1     1    -1  [draft] [gone]
    3  Puka Nacua              WR   LA    20.7  +12.9     2    +1  [draft] [gone]
    4  Amon-Ra St. Brown       WR   DET   20.2  +12.4     3    +1  [draft] [gone]
    5  Jaxon Smith-Njigba      WR   SEA   19.6  +11.8     4    +1  [draft] [gone]
    6  Ja'Marr Chase           WR   CIN   19.3  +11.5     1    -3  [draft] [gone]
    7  Bijan Robinson          RB   ATL   17.8  +10.6     2    -1  [draft] [gone]
    8  CeeDee Lamb             WR   DAL   17.1   +9.3     6    +1  [draft] [gone]
    9  Kyren Williams          RB   LA    16.1   +9.0    16   +12  [draft] [gone]
   10  Jonathan Taylor         RB   IND   15.9   +8.7     4    -1  [draft] [gone]
   11  Tee Higgins             WR   CIN   16.4   +8.6    19   +13  [draft] [gone]
   12  Joe Burrow              QB   CIN   29.1   +8.5     4    +3  [draft] [gone]
   13  Jaylen Warren           RB   PIT   15.4   +8.2    26   +20  [draft] [gone]
   14  George Kittle           TE   SF    15.9   +7.9     9    +8  [draft] [gone]
   15  Chris Olave             WR   NO    15.2   +7.4    10    +3  [draft] [gone]
   16  Rashee Rice             WR   KC    15.1   +7.3    14    +6  [draft] [gone]
   17  Trey McBride            TE   ARI   15.1   +7.1     1    -1  [draft] [gone]
   18  Malik Nabers            WR   NYG   14.7   +6.9    13    +4  [draft] [gone]
   19  Javonte Williams        RB   DAL   13.9   +6.8    15    +8  [draft] [gone]
   20  Kenneth Walker III      RB   KC    13.9   +6.7     9    +1  [draft] [gone]
   21  Chase Brown             RB   CIN   13.9   +6.7     5    -4  [draft] [gone]
   22  James Cook              RB   BUF   13.8   +6.7     6    -4  [draft] [gone]
   23  Brock Bowers            TE   LV    14.5   +6.5     3    +0  [draft] [gone]
   24  Jameson Williams        WR   DET   13.6   +5.8    26   +16  [draft] [gone]
   25  Brock Purdy             QB   SF    26.3   +5.6    11    +9  [draft] [gone]
   26  George Pickens          WR   DAL   13.1   +5.3    11    +0  [draft] [gone]
   27  Justin Jefferson        WR   MIN   13.0   +5.2     5    -7  [draft] [gone]
   28  Derrick Henry           RB   BAL   12.2   +5.1    12    +1  [draft] [gone]
   29  Drake London            WR   ATL   12.9   +5.1     8    -5  [draft] [gone]
   30  Patrick Mahomes         QB   KC    25.8   +5.1    14   +11  [draft] [gone]
   31  Chuba Hubbard           RB   CAR   12.0   +4.9    33   +21  [draft] [gone]
   32  Sam LaPorta             TE   DET   12.7   +4.7     8    +4  [draft] [gone]
   33  Garrett Wilson          WR   NYJ   12.2   +4.4    16    +2  [draft] [gone]
   34  PIT D/ST                DST  PIT    8.8   +4.2     —     —  [draft] [gone]
   35  Josh Allen              QB   BUF   24.8   +4.1     1    -3  [draft] [gone]
   36  Bucky Irving            RB   TB    11.3   +4.1    19    +6  [draft] [gone]
   37  Drake Maye              QB   NE    24.7   +4.1     3    -2  [draft] [gone]
   38  Tony Pollard            RB   TEN   10.9   +3.8    28   +14  [draft] [gone]
   39  Travis Kelce            TE   KC    11.8   +3.8    10    +5  [draft] [gone]
   40  Tyler Warren            TE   IND   11.7   +3.7     4    -2  [draft] [gone]

--------------------------------------------------------------------------------------
params: ?slot=N (your pick) · ?teams=N · ?scoring=ppr|half|std
        ?qb/rb/wr/te/flex/sf/k/dst/bench=N · ?mine= · ?gone=
projections  ·  /accuracy  ·  /explanation  ·  [reset draft]  ·  light mode