NFL PLAYER · Adrian Peterson · RB SEA · #21
======================================================================================
6'1" · 220 lbs · Oklahoma · drafted 2007
NEXT GAME PROJECTION · Week 9 · ARI @ SEA · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP rYDS rTD REC recYDS PPR
------------------------------------------------
2020 12 HOU 55 2 0 0 17.5
2020 13 CHI 57 2 0 0 17.7
2020 14 GB 7 0 1 23 4.0
2020 15 TEN 23 0 0 0 2.3
2020 16 TB 10 0 0 0 1.0
2020 17 MIN 63 1 0 0 12.3
2021 9 LA 21 1 1 5 9.6
2021 10 NO 21 0 1 -1 3.0
2021 11 HOU 40 0 2 4 6.4
2021 13 SF 16 1 0 0 7.6
CAREER
SEASON TM G rYDS rTD REC recYDS recTD
---------------------------------------------------
2021 SEA 4 98 2 4 8 0
2020 DET 16 604 7 12 101 0
2019 WAS 15 898 5 17 142 0
2018 WAS 16 1042 7 20 208 1
2017 ARI 10 529 2 11 70 0
2016 MIN 3 72 0 3 8 0
2015 MIN 16 1485 11 30 222 0
2014 MIN 1 75 0 2 18 0
2013 MIN 14 1266 10 29 171 1
2012 MIN 16 2097 12 40 217 1
2011 MIN 12 970 12 18 139 1
2010 MIN 15 1298 12 36 341 1
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · light mode