NFL PLAYER · Nick Folk · K ATL · #6
======================================================================================
6'1" · 222 lbs · Arizona · drafted 2007
NEXT GAME PROJECTION · Week 9 · CIN @ ATL · 2026-11-08
Field goals made 1.7 [ 0.9–2.8 ]
PPR FP 5.2 [ 2.6–8.3 ]
+ avg 2 FG made on the season
− avg 71% FG% on the season
− team scoring 31.0 pts/g last 5
RECENT GAMES (most recent last)
SEASON WK OPP FGM PPR
------------------------------
2025 16 — 2 6.0
2025 17 — 1 3.0
2026 1 — 2 6.0
2026 2 — 1 3.0
2026 3 — 2 6.0
2026 4 — 1 3.0
2026 5 — 3 9.0
2026 6 — 0 0.0
2026 7 — 3 9.0
2026 8 — 0 0.0
CAREER
SEASON TM G FGM
-----------------------
2026 ATL 8 12
2025 NYJ 16 28
2024 TEN 14 21
2023 TEN 17 29
2022 NE 17 32
2020 NE 16 26
2019 NE 7 14
2017 TB 4 6
2016 NYJ 16 27
2015 NYJ 7 13
2014 NYJ 15 32
2013 NYJ 16 33
2012 NYJ 15 21
2011 NYJ 16 19
2010 NYJ 16 30
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · light mode