NFL PLAYER · Josh Johnson · QB WAS · #11
======================================================================================
6'3" · 219 lbs · San Diego · drafted 2008
NEXT GAME PROJECTION · Week 9 · LA @ WAS · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP pYDS pTD INT rYDS PPR
-----------------------------------------------
2021 12 HOU 0 0 0 0 0.0
2021 16 CIN 304 2 1 10 19.2
2022 14 TB 10 0 0 3 0.7
2024 4 BUF 1 0 0 0 0.0
2024 9 DEN 0 0 0 2 0.2
2024 15 NYG 0 0 0 -1 -0.1
2024 17 HOU 16 0 0 0 0.6
2025 16 PHI 43 0 1 0 -0.3
2025 17 DAL 198 0 0 10 8.9
2025 18 PHI 131 1 1 45 17.7
CAREER
SEASON TM G pYDS pTD INT rYDS rTD
------------------------------------------------
2025 WAS 3 372 1 2 55 1
2024 BAL 4 17 0 0 1 0
2022 SF 1 10 0 0 3 0
2021 BAL 4 638 5 2 28 0
2018 WAS 4 590 3 4 120 1
2013 CIN 2 0 0 0 20 0
2012 CLE 1 0 0 0 0 0
2011 TB 9 246 1 2 67 0
2010 TB 8 111 0 0 39 0
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · light mode