NFL PLAYER · Brandon LaFell · WR LV · #19
======================================================================================
6'3" · 210 lbs · LSU · drafted 2010
NEXT GAME PROJECTION · Week 9 · LV @ SF · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP REC YDS TD PPR
---------------------------------------
2017 12 CLE 3 33 0 6.3
2017 13 PIT 4 55 0 9.5
2017 14 CHI 3 24 1 11.4
2017 15 MIN 2 53 0 7.3
2017 16 DET 4 8 0 4.8
2017 17 BAL 2 35 0 5.5
2018 8 IND 3 39 1 12.9
2018 9 SF 3 20 0 5.0
2018 10 LAC 4 47 0 8.7
2018 11 ARI 2 29 1 10.9
CAREER
SEASON TM G REC YDS TD
------------------------------------
2018 LV 4 12 135 2
2017 CIN 16 52 548 3
2016 CIN 16 64 862 6
2015 NE 11 37 515 0
2014 NE 15 74 953 7
2013 CAR 15 49 627 5
2012 CAR 13 44 677 4
2011 CAR 15 36 613 3
2010 CAR 14 38 468 1
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · light mode