NFL PLAYER · Antonio Brown · WR TB · #81
======================================================================================
5'10" · 185 lbs · Central Michigan · drafted 2010
NEXT GAME PROJECTION · Week 9 · TB @ CHI · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP REC YDS TD PPR
---------------------------------------
2020 15 ATL 5 93 1 20.3
2020 16 DET 4 35 1 13.5
2020 17 ATL 11 138 2 36.8
2021 1 DAL 5 121 1 23.7
2021 2 ATL 1 17 0 2.7
2021 4 NE 7 63 0 13.3
2021 5 MIA 7 124 2 31.4
2021 6 PHI 9 93 1 24.3
2021 16 CAR 10 101 0 20.1
2021 17 NYJ 3 26 0 5.6
CAREER
SEASON TM G REC YDS TD
------------------------------------
2021 TB 7 42 545 4
2020 TB 8 45 483 4
2019 NE 1 4 56 1
2018 PIT 15 104 1297 15
2017 PIT 14 101 1533 9
2016 PIT 15 106 1284 12
2015 PIT 16 136 1834 10
2014 PIT 16 129 1698 13
2013 PIT 16 110 1499 8
2012 PIT 13 66 787 5
2011 PIT 16 69 1108 2
2010 PIT 8 16 167 0
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · light mode