NFL PLAYER · Andrew Hawkins · WR CLE · #16
======================================================================================
5'7" · 180 lbs · Toledo · drafted 2011
NEXT GAME PROJECTION · Week 9 · CLE @ NO · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP REC YDS TD PPR
---------------------------------------
2016 7 CIN 2 19 0 3.9
2016 8 NYJ 5 31 2 20.1
2016 9 DAL 2 13 0 3.3
2016 10 BAL 0 0 0 0.0
2016 11 PIT 1 20 0 3.0
2016 12 NYG 0 0 0 0.0
2016 14 CIN 1 4 0 1.4
2016 15 BUF 1 33 0 4.3
2016 16 LAC 1 21 0 3.1
2016 17 PIT 5 9 0 5.9
CAREER
SEASON TM G REC YDS TD
------------------------------------
2016 CLE 16 33 324 3
2015 CLE 8 27 276 0
2014 CLE 15 63 824 2
2013 CIN 8 12 199 0
2012 CIN 14 51 533 4
2011 CIN 12 23 263 0
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · light mode