NFL PLAYER · Chris Hogan · WR NO · #80
======================================================================================
6'1" · 210 lbs · Monmouth, N.J. · drafted 2011
NEXT GAME PROJECTION · Week 9 · CLE @ NO · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP REC YDS TD PPR
---------------------------------------
2020 1 BUF 1 0 0 1.0
2020 2 SF 6 75 0 13.5
2020 3 IND 0 0 0 0.0
2020 4 DEN 4 23 0 6.3
2020 5 ARI 3 20 0 5.0
2021 1 GB 1 10 1 8.0
2021 2 CAR 1 16 0 2.6
2021 3 NE 0 0 0 0.0
2021 4 NYG 2 15 0 3.5
2021 5 WAS 0 0 0 0.0
CAREER
SEASON TM G REC YDS TD
------------------------------------
2021 NO 5 4 41 1
2020 NYJ 5 14 118 0
2019 CAR 7 8 67 0
2018 NE 15 35 532 3
2017 NE 9 34 439 5
2016 NE 15 38 680 4
2015 BUF 13 36 450 2
2014 BUF 12 41 426 4
2013 BUF 6 10 83 0
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · light mode