NFL PLAYER · Case Keenum · QB CHI · #11
======================================================================================
6'1" · 220 lbs · Houston · drafted 2012
NEXT GAME PROJECTION · Week 9 · TB @ CHI · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP pYDS pTD INT rYDS PPR
-----------------------------------------------
2021 6 ARI 6 0 0 0 0.2
2021 7 DEN 199 1 0 7 12.7
2021 10 NE 81 0 0 0 3.2
2021 18 CIN 176 2 1 15 14.5
2022 2 TEN 0 0 0 2 0.2
2022 5 PIT 8 0 0 -2 0.1
2023 15 TEN 229 1 1 1 11.3
2023 16 CLE 62 0 2 0 -1.5
2026 3 PHI 247 2 0 6 24.5
2026 5 GB 108 0 1 4 2.7
CAREER
SEASON TM G pYDS pTD INT rYDS rTD
------------------------------------------------
2026 CHI 2 355 2 1 10 1
2023 HOU 2 291 1 3 1 0
2022 BUF 2 8 0 0 0 0
2021 CLE 5 462 3 1 22 0
2020 CLE 1 46 0 0 0 0
2019 WAS 10 1707 11 5 12 1
2018 DEN 16 3890 18 15 93 2
2017 MIN 15 3547 22 7 160 1
2016 LA 10 2201 9 11 51 1
2015 LA 5 828 4 1 5 0
2014 HOU 2 435 2 2 35 0
2013 HOU 8 1760 9 6 72 1
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · light mode