NFL PLAYER · Jaron Brown · WR SEA · #18
======================================================================================
6'3" · 204 lbs · Clemson · drafted 2013
NEXT GAME PROJECTION · Week 9 · ARI @ SEA · 2026-11-08
(not in this game's probable-starter lineup)
RECENT GAMES (most recent last)
SEASON WK OPP REC YDS TD PPR
---------------------------------------
2018 16 KC 1 9 0 1.9
2018 17 ARI 1 7 0 1.7
2019 3 NO 3 30 0 6.0
2019 4 ARI 3 50 0 8.0
2019 5 LA 2 36 0 5.6
2019 6 CLE 3 29 2 17.9
2019 7 BAL 3 60 0 9.0
2019 13 MIN 1 6 0 1.6
2019 15 CAR 1 9 0 1.9
2019 17 SF 0 0 0 0.0
CAREER
SEASON TM G REC YDS TD
------------------------------------
2019 SEA 8 16 220 2
2018 SEA 10 14 166 5
2017 ARI 14 31 477 4
2016 ARI 6 11 187 1
2015 ARI 10 11 144 1
2014 ARI 12 22 229 2
2013 ARI 11 11 140 1
--------------------------------------------------------------------------------------
projections · draft board · search: /player?q=NAME · light mode